Allowable current carrying capacity of long-term continuous load low-voltage power cable


The allowable current carrying capacity of low-voltage power cables under long-term continuous load is a critical factor in electrical design and cable selection. This table provides the permissible current values for various types of PVC-insulated cables, including single-core and multi-core configurations, installed in air or buried in soil. The values are based on standard ambient temperatures of 40°C (for installation in air) and 25°C (for installation in soil).
â–  0.6/1kV PVC insulated power cable allows continuous current carrying capacity
model VV VLV VV22 VLV22 ZR-VV ZR-VLV ZR-VV22 ZR-VLV22 VV VLV VV22 VLV22 ZR-VV ZR-VLV ZR-VV22 ZR-VLV22
Number of cores Single core 3-5 core
Laying in the air In the soil in the air In the soil
Single core cable arrangement â—‹
â—‹â—‹
â—‹â—‹â—‹ â—‹
â—‹â—‹
â—‹â—‹â—‹
Conductor material Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al
Nominal cross section 1.5 19 ... 24 ... 27 ... 29 ... 15 ... 22 ...
2.5 25 19 31 24 36 27 38 30 19 15 29 23
4 33 26 41 32 47 35 49 39 26 20 38 30
6 41 34 52 42 58 46 61 50 32 26 47 39
10 57 44 72 55 78 58 83 64 46 35 65 50
16 76 59 95 73 100 76 105 83 60 47 84 65
25 98 76 120 96 130 95 135 105 77 60 110 84
35 115 90 150 115 155 115 160 125 95 74 130 100
50 145 110 180 140 185 140 195 150 115 90 155 120
70 180 140 230 175 225 170 240 185 145 115 195 150
95 225 175 280 215 270 205 285 220 185 140 230 185
120 260 200 325 250 310 235 325 250 210 165 260 205
150 300 230 375 290 350 265 365 285 245 190 300 230
185 345 270 430 335 395 300 415 320 280 215 335 260
240 410 320 510 395 455 350 480 375 335 260 390 300
300 475 370 585 455 515 395 545 425 375 295 435 340
400 555 440 690 540 585 455 625 490 ... ... ... ...
500 640 510 800 630 660 520 710 560 ... ... ... ...
630 730 595 920 740 740 590 810 645 ... ... ... ...
Ambient temperature 40 25 40 25


Permissible current carrying capacity of long-term continuous load low-voltage power cable

Concrete Water Reducer

Concrete Water Reducer,water reducers in concrete,concrete water reducer admixture,water reducing agent in concrete,plasticizer used in concrete

Shanghai Hongyun New Construction Materials Co., Ltd , https://www.hongyunpce.com